Free Code
All examples are PB 2022 GA Build 1892. If one of the examples doesn't work correctly, please contact me first before posting to the Appeon user forum or bug tracking system.
Before downloading one of the free code examples, please review the license terms here. If you find this code really useful and would like to donate, click the Credit Card or PayPal button in the upper right corner.
Click here to download an installer for all the free code samples: Version PB2022 Version PB10.5 & PB12.6 Version PB8 & PB10
| Adapter |
AmyuniThis program shows how to use Amyuni PDF Converter to print a DataWindow or DataStore to a PDF and perform other functions not supported by Ghostscript or NativePDF. The zip file comes with an installer for Amyuni PDF Converter 6.0.
Click here to download the PowerBuilder sample: AMYUNI.ZIP ——— Last updated 02/14/2019 ——— |
|
| Amyuni | ||
| BCrypt | ||
| Bitmap | ||
| Canvas | ||
| ChooseFont | ||
| Colors | ||
| ControlPanel | ||
| Cryptoapi | ||
| DisplayIcon | ||
| DragFiles | ||
| DWGridXP | ||
| DynamicMenus | ||
| Filesys | ||
| FTPClient | ||
| GetFileName | ||
| GetFolder | ||
| GetURL | ||
| Ghostscript | ||
| Icontray | ||
| ImageList | ||
| Indirect | ||
| LDAPQuery | ||
| LineCount | ||
| MessageBox | ||
| Mutex | ||
| ODBC API | ||
| OSVersion | ||
| Outlook | ||
| ParentWindow | ||
| PBDebug | ||
| PBEditor | ||
| Ping | ||
| PrinterInstall | ||
| ProcessList | ||
| PSRViewer | ||
| ResizeResponse | ||
| RunAndWait | ||
| Send SMS | ||
| SizeOf | ||
| Splitbars | ||
| Statbar | ||
| String Class | ||
| USPS Barcode | ||
| WebBrowser | ||
| WinHTTP | ||
| Winsock | ||
| WMI | ||
| XmlHttp | ||
| ZLibwapi |